Full Name
Nick Greenwood
Born
October 21, 1999
Age
27y
Batting Style
right-hand-bat
Playing Role
Bowler
International Career Summary
26
Matches
470
Runs
4
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 5 | 94 | 59 | 18.80 | 0 | 1 |
| T20I | 21 | 376 | 48 | 17.90 | 0 | 0 |
| T20 | 13 | 91 | 48 | 10.11 | 0 | 0 |
| List A | 31 | 649 | 75 | 21.63 | 0 | 5 |
| 4day | 26 | 1357 | 143 | 27.69 | 2 | 7 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20I | 21 | 4 | 15.00 | 6.92 | 0 |
| T20 | 13 | 3 | 10.33 | 7.75 | 0 |
| List A | 31 | 12 | 31.08 | 4.60 | 0 |
| 4day | 26 | 7 | 69.43 | 4.41 | 0 |

Jersey