Full Name
Nick Greenwood
Born
October 21, 1999
Age
27y
Batting Style
right-hand-bat
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 94 | 59 | 18.80 | 136 | 69.12 | 0 | 1 | 8 | 2 |
| T20I | 21 | 21 | 0 | 376 | 48 | 17.90 | 299 | 125.75 | 0 | 0 | 44 | 7 |
| T20 | 13 | 10 | 1 | 91 | 48 | 10.11 | 87 | 104.60 | 0 | 0 | 6 | 4 |
| List A | 31 | 30 | 0 | 649 | 75 | 21.63 | 779 | 83.31 | 0 | 5 | 78 | 7 |
| 4day | 26 | 49 | 0 | 1357 | 143 | 27.69 | 2524 | 53.76 | 2 | 7 | 176 | 11 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 6 | 8.4 | - | 60 | 4 | 15.00 | 6.92 | 13.0 | - | 0 | - |
| T20 | 13 | 3 | 4 | - | 31 | 3 | 10.33 | 7.75 | 8.0 | - | 0 | - |
| List A | 31 | 12 | 81 | 4 | 373 | 12 | 31.08 | 4.60 | 40.5 | 1 | 0 | - |
| 4day | 26 | 20 | 110.1 | 10 | 486 | 7 | 69.43 | 4.41 | 94.4 | - | 0 | - |

Jersey