Mumbai Indians vs Royal Challengers Bengaluru, 1st Match, Indian Premier League in Chennai, 2021 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:9 Apr 2021, 02:00 pm LOCAL
Royal Challengers Bangalore won by 2 wickets (With 0 ball remaining)
Player of the Match
Harshal Patel| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Virat Kohli b unknown | 19 | 15 | 1 | 1 | 126.67 |
| Suryakumar Yadav | c AB de Villiers b Kyle Jamieson | 31 | 23 | 4 | 1 | 134.78 |
| Chris Lynn | c & b Washington Sundar | 49 | 35 | 4 | 3 | 140.00 |
| Hardik Pandya | b Harshal Patel | 13 | 10 | 2 | 0 | 130.00 |
| Ishan Kishan | b Harshal Patel | 28 | 19 | 2 | 1 | 147.37 |
| Kieron Pollard | c Washington Sundar b Harshal Patel | 7 | 9 | 1 | 0 | 77.78 |
| Krunal Pandya | c Daniel Christian b Harshal Patel | 7 | 7 | 1 | 0 | 100.00 |
| Marco Jansen | b Harshal Patel | 0 | 2 | 0 | 0 | 0.00 |
| Rahul Chahar | c Virat Kohli b unknown | 0 | 0 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 |
Total159/9 (20 Ov, RR: 7.95)
Fall of Wickets
24-1 (Sharma, 0.6 ov)94-2 (Yadav, 1.8 ov)105-3 (Lynn, 2.1 ov)135-4 (Pandya, 2.6 ov)145-5 (Kishan, 2.9 ov)158-6 (Pollard, 3.2 ov)158-7 (Pandya, 3.2 ov)158-8 (Jansen, 3.2 ov)159-9 (Chahar, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harshal Patel | 4 | 0 | 27 | 5 | 6.8 |
| Kyle Jamieson | 4 | 0 | 27 | 1 | 6.8 |
| Washington Sundar | 1 | 0 | 7 | 1 | 7.0 |
| Mohammed Siraj | 4 | 0 | 22 | 0 | 5.5 |
| Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.3 |
| Shahbaz Ahmed | 1 | 0 | 14 | 0 | 14.0 |
| Daniel Christian | 2 | 0 | 21 | 0 | 10.5 |
More from Indian Premier League
All matches- Chennai Super Kings vs Delhi Capitals· 2nd MatchDelhi Capitals won by 7 wickets (with 8 balls remaining)
- Sunrisers Hyderabad vs Kolkata Knight Riders· 3rd MatchKolkata Knight Riders won by 10 runs
- Rajasthan Royals vs Punjab Kings· 4th MatchPunjab Kings won by 4 runs
- Kolkata Knight Riders vs Mumbai Indians· 5th MatchMumbai Indians won by 10 runs
- Sunrisers Hyderabad vs Royal Challengers Bengaluru· 6th MatchRoyal Challengers Bangalore won by 6 runs
- Rajasthan Royals vs Delhi Capitals· 7th MatchRajasthan Royals won by 3 wickets (With 2 balls remaining)

