Punjab Kings vs Mumbai Indians, 17th Match, Indian Premier League in Chennai, 2021 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:23 Apr 2021, 02:00 pm LOCAL
Punjab Kings won by 9 wickets (with 14 balls remaining)
Player of the Match
Lokesh Rahul| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Moises Henriques b Deepak Hooda | 3 | 5 | 0 | 0 | 60.00 |
| Ishan Kishan | c Lokesh Rahul b Ravi Bishnoi | 6 | 17 | 0 | 0 | 35.29 |
| Suryakumar Yadav | c Chris Gayle b Ravi Bishnoi | 33 | 27 | 3 | 1 | 122.22 |
| Rohit Sharma | c Fabian Allen b Mohammed Shami | 63 | 52 | 5 | 2 | 121.15 |
| Hardik Pandya | c Deepak Hooda b Arshdeep Singh | 1 | 4 | 0 | 0 | 25.00 |
| Krunal Pandya | c Nicholas Pooran b Mohammed Shami | 3 | 3 | 0 | 0 | 100.00 |
| Kieron Pollard | not out | 16 | 12 | 0 | 1 | 133.33 |
| Jayant Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
Total131/6 (20 Ov, RR: 6.55)
Fall of Wickets
7-1 (Kock, 0.3 ov)26-2 (Kishan, 1.1 ov)105-3 (Yadav, 2.7 ov)112-4 (Sharma, 2.9 ov)122-5 (Pandya, 3.1 ov)130-6 (Pandya, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 21 | 2 | 5.3 |
| Ravi Bishnoi | 4 | 0 | 21 | 2 | 5.3 |
| Deepak Hooda | 3 | 0 | 15 | 1 | 5.0 |
| Arshdeep Singh | 3 | 0 | 28 | 1 | 9.3 |
| Moises Henriques | 3 | 0 | 12 | 0 | 4.0 |
| Fabian Allen | 3 | 0 | 30 | 0 | 10.0 |
More from Indian Premier League
All matches- Punjab Kings vs Sunrisers Hyderabad· 14th MatchSunrisers Hyderabad won by 9 wickets (with 8 balls remaining)
- Kolkata Knight Riders vs Chennai Super Kings· 15th MatchChennai Super Kings won by 18 runs
- Royal Challengers Bengaluru vs Rajasthan Royals· 16th MatchRoyal Challengers Bangalore won by 10 wickets (with 21 balls remaining)
- Rajasthan Royals vs Kolkata Knight Riders· 18th MatchRajasthan Royals won by 6 wickets (with 7 balls remaining)
- Chennai Super Kings vs Royal Challengers Bengaluru· 19th MatchChennai Super Kings won by 69 runs
- Sunrisers Hyderabad vs Delhi Capitals· 20th MatchMatch tied (Delhi Capitals won the one-over eliminator)

