India vs Namibia, 42nd Match, ICC Men's T20 World Cup in Dubai, 2021 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:8 Nov 2021, 02:00 pm LOCAL
India won by 9 wickets (with 28 balls remaining)
Player of the Match
Ravindra Jadeja| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Van Lingen | c Mohammed Shami b Jasprit Bumrah | 14 | 15 | 2 | 0 | 93.00 |
| Craig Williams | c Rishabh Pant b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0.00 |
| Stephan Baard | b Ravindra Jadeja | 21 | 21 | 1 | 1 | 100.00 |
| Jan Nicol Loftie-Eaton | c Rohit Sharma b Ravichandran Ashwin | 5 | 5 | 0 | 0 | 100.00 |
| Gerhard Erasmus | c Rishabh Pant b Ravichandran Ashwin | 12 | 20 | 1 | 0 | 60.00 |
| JJ Smit | c Rohit Sharma b Ravindra Jadeja | 9 | 9 | 1 | 0 | 100.00 |
| Zane Green | b Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| David Wiese | c Rohit Sharma b Jasprit Bumrah | 26 | 25 | 2 | 0 | 104.00 |
| Jan Frylinck | not out | 15 | 15 | 0 | 0 | 100.00 |
| Ruben Trumpelmann | not out | 13 | 6 | 1 | 1 | 217.00 |
Total132/8 (20 Ov, RR: 6.60)
Fall of Wickets
33-1 (Lingen, 0.7 ov)34-2 (Williams, 0.9 ov)39-3 (Baard, 1.2 ov)47-4 (Loftie-Eaton, 1.5 ov)72-5 (Erasmus, 2.1 ov)93-6 (Smit, 2.4 ov)94-7 (Green, 2.6 ov)117-8 (Wiese, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 4 | 0 | 20 | 3 | 5.0 |
| Ravindra Jadeja | 4 | 0 | 16 | 3 | 4.0 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.8 |
| Mohammed Shami | 4 | 0 | 39 | 0 | 9.8 |
| Rahul Chahar | 4 | 0 | 30 | 0 | 7.5 |
More from ICC Men's T20 World Cup
All matches- England vs South Africa· 39th MatchSouth Africa won by 10 runs
- New Zealand vs Afghanistan· 40th MatchNew Zealand won by 8 wickets (with 11 balls remaining)
- Pakistan vs Scotland· 41st MatchPakistan won by 72 runs
- England vs New Zealand· Semi FinalNew Zealand won by 5 wickets (with 6 balls remaining)
- Pakistan vs Australia· Semi FinalAustralia won by 5 wickets (with 6 balls remaining)
- New Zealand vs Australia· FinalAustralia won by 8 wickets (with 7 balls remaining)

