England W vs Bangladesh W, 7th Match, ICC Women's T20 World Cup in Gros Islet, 2018 - Live Cricket Score, Commentary
Series:ICC Women's T20 World Cup
Date & Time:12 Nov 2018, 08:00 pm LOCAL
England Women won by 7 wickets (with 39 balls remaining) (D/L method)
Player of the Match
Kirstie Gordon| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shamima Sultana | b Anya Shrubsole | 0 | 8 | 0 | 0 | 0.00 |
| Fargana Hoque | c Amy Ellen Jones b Natalie Sciver-Brunt | 0 | 4 | 0 | 0 | 0.00 |
| Nigar Sultana | c Amy Ellen Jones b unknown | 0 | 9 | 0 | 0 | 0.00 |
| Ayasha Rahman | c Danni Wyatt-Hodge b Kirstie Gordon | 39 | 52 | 2 | 3 | 75.00 |
| Sanjida Islam | c Sophie Ecclestone b Linsey Smith | 0 | 3 | 0 | 0 | 0.00 |
| Rumana Ahmed | c Sophia Dunkley Brown b Kirstie Gordon | 10 | 11 | 1 | 0 | 90.91 |
| Lata Mondal | c Heather Knight b Kirstie Gordon | 5 | 14 | 0 | 0 | 35.71 |
| Fahima Khatun | c Natalie Sciver-Brunt b unknown | 2 | 4 | 0 | 0 | 50.00 |
| Jahanara Alam | c Heather Knight b Sophie Ecclestone | 12 | 7 | 1 | 1 | 171.43 |
| Khadija Tul Kubra | not out | 2 | 4 | 0 | 0 | 50.00 |
| Salma Khatun | not out | 3 | 4 | 0 | 0 | 75.00 |
Total76/9 (20 Ov, RR: 3.80)
Fall of Wickets
2-1 (Sultana, 0.2 ov)3-2 (Hoque, 0.4 ov)24-3 (Sultana, 1.4 ov)42-4 (Rahman, 2.1 ov)49-5 (Islam, 2.3 ov)53-6 (Ahmed, 2.7 ov)57-7 (Mondal, 2.8 ov)65-8 (Khatun, 3.0 ov)71-9 (Alam, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 1 | 16 | 4 | 4.0 |
| Sophie Ecclestone | 4 | 0 | 20 | 2 | 5.0 |
| Natalie Sciver-Brunt | 3 | 0 | 7 | 1 | 2.3 |
| Anya Shrubsole | 4 | 0 | 14 | 1 | 3.5 |
| Linsey Smith | 4 | 0 | 17 | 1 | 4.3 |
| Heather Knight | 1 | 0 | 2 | 0 | 2.0 |
More from ICC Women's T20 World Cup
All matches- England W vs Sri Lanka W· 4th MatchMatch abandoned without a ball being bowled
- India W vs Pakistan W· 5th MatchIndia W won by 7 wickets (with 6 balls remaining)
- Australia W vs Ireland W· 6th MatchAustralia Women won by 9 wickets (with 65 balls remaining)
- Sri Lanka W vs South Africa W· 8th MatchSouth Africa W won by 7 wickets (with 9 balls remaining)
- Pakistan W vs Ireland W· 9th MatchPakistan Women won by 38 runs
- Australia W vs New Zealand W· 10th MatchAustralia W won by 33 runs

