India vs Australia, 5th Match, ICC Men's Cricket World Cup in Chennai, 2023 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:8 Oct 2023, 08:30 GMT
India won by 6 wickets (with 52 balls remaining)
Player of the Match
Lokesh Rahul| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Virat Kohli b Jasprit Bumrah | 0 | 6 | 0 | 0 | 0.00 |
| David Warner | c & b Kuldeep Yadav | 41 | 52 | 6 | 0 | 79.00 |
| Steven Smith | b Ravindra Jadeja | 46 | 71 | 5 | 0 | 65.00 |
| Marnus Labuschagne | c Lokesh Rahul b Ravindra Jadeja | 27 | 41 | 1 | 0 | 66.00 |
| Alex Carey | b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| Glenn Maxwell | b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60.00 |
| Cameron Green | c Hardik Pandya b Ravichandran Ashwin | 8 | 20 | 0 | 0 | 40.00 |
| Pat Cummins | c Shreyas Iyer b Jasprit Bumrah | 15 | 24 | 1 | 1 | 63.00 |
| Adam Zampa | c Virat Kohli b Hardik Pandya | 6 | 20 | 0 | 0 | 30.00 |
| Mitchell Starc | c Shreyas Iyer b Mohammed Siraj | 28 | 35 | 2 | 1 | 80.00 |
| Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100.00 |
Total199/10 (49.3 Ov, RR: 4.04)
Fall of Wickets
5-1 (Marsh, 0.4 ov)74-2 (Warner, 2.7 ov)110-3 (Smith, 4.5 ov)119-4 (Labuschagne, 4.9 ov)119-5 (Carey, 4.9 ov)140-6 (Maxwell, 5.9 ov)140-7 (Green, 6.0 ov)165-8 (Cummins, 7.0 ov)189-9 (Zampa, 8.0 ov)199-10 (Starc, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ravindra Jadeja | 10 | 2 | 28 | 3 | 2.8 |
| Jasprit Bumrah | 10 | 0 | 35 | 2 | 3.5 |
| Kuldeep Yadav | 10 | 0 | 42 | 2 | 4.2 |
| Mohammed Siraj | 6.3 | 1 | 26 | 1 | 4.0 |
| Hardik Pandya | 3 | 0 | 28 | 1 | 9.3 |
| Ravichandran Ashwin | 10 | 1 | 34 | 1 | 3.4 |
More from ICC Men's Cricket World Cup
All matches- Pakistan vs Netherlands· 2nd MatchPakistan won by 81 runs
- Bangladesh vs Afghanistan· 3rd MatchBangladesh won by 6 wickets (with 92 balls remaining)
- South Africa vs Sri Lanka· 4th MatchSouth Africa won by 102 runs
- New Zealand vs Netherlands· 6th MatchNew Zealand won by 99 runs
- England vs Bangladesh· 7th MatchEngland won by 137 runs
- Pakistan vs Sri Lanka· 8th MatchPakistan won by 6 wickets (with 10 balls remaining)

