Western Australia vs Queensland, 12th Match, Sheffield Shield in East Perth, Perth, Western Australia, 2025 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:11 Nov 2025, 02:30 GMT
Western Australia won by 1 wicket
Player of the Match
Corey Rocchiccioli| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovell | c Josh Inglis b Cameron Green | 11 | 31 | 1 | 0 | 35.00 |
| Marnus Labuschagne | c Hilton Cartwright b Aaron Hardie | 50 | 87 | 6 | 1 | 57.00 |
| Jack Clayton | b Cameron Gannon | 32 | 57 | 3 | 1 | 56.00 |
| Matt Renshaw | c Josh Inglis b Cameron Gannon | 101 | 198 | 8 | 2 | 51.00 |
| Jimmy Peirson | b Cameron Gannon | 0 | 1 | 0 | 0 | 0.00 |
| Michael Neser | c Cooper Connolly b Cameron Gannon | 38 | 56 | 7 | 0 | 68.00 |
| Xavier Bartlett | c Cameron Green b Corey Rocchiccioli | 50 | 44 | 11 | 0 | 114.00 |
| Lachlan Hearne | b Corey Rocchiccioli | 87 | 134 | 12 | 0 | 65.00 |
| Gurinder Sandhu | c Josh Inglis b Brody Couch | 3 | 19 | 0 | 0 | 16.00 |
| Mitchell Swepson | c Corey Rocchiccioli b Brody Couch | 0 | 1 | 0 | 0 | 0.00 |
| Tom Whitney | not out | 0 | 2 | 0 | 0 | 0.00 |
Total390/10 (105 Ov, RR: 3.71)
Fall of Wickets
39-1 (Lovell, 2.2 ov)142-2 (Labuschagne, 7.4 ov)204-3 (Clayton, 10.2 ov)207-4 (Renshaw, 10.6 ov)207-5 (Peirson, 10.6 ov)284-6 (Neser, 13.9 ov)370-7 (Bartlett, 16.4 ov)390-8 (Hearne, 17.4 ov)390-9 (Sandhu, 17.2 ov)390-10 (Swepson, 17.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cameron Gannon | 23 | 4 | 88 | 4 | 3.8 |
| Brody Couch | 14 | 2 | 52 | 2 | 3.7 |
| Corey Rocchiccioli | 28 | 5 | 94 | 2 | 3.4 |
| Cameron Green | 8 | 3 | 13 | 1 | 1.6 |
| Aaron Hardie | 11 | 2 | 35 | 1 | 3.2 |
| Matthew Kelly | 18 | 2 | 87 | 0 | 4.8 |
| Cooper Connolly | 3 | 0 | 8 | 0 | 2.7 |
More from Sheffield Shield
All matches- Western Australia vs South Australia· 9th MatchMatch drawn
- New South Wales vs Victoria· 10th MatchVictoria won by 300 runs
- Tasmania vs South Australia· 11th MatchSouth Australia won by 3 wickets
- New South Wales vs Tasmania· 13th MatchTasmania won by an innings and 58 runs
- Queensland vs Victoria· 14th MatchQueensland won by 7 wickets
- South Australia vs Western Australia· 15th MatchMatch drawn

