Queensland vs Victoria, 14th Match, Sheffield Shield in Woolloongabba, Brisbane, Queensland, 2025 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:22 Nov 2025, 04:00 GMT
Queensland won by 7 wickets
Player of the Match
Gurinder Sandhu| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Sam Geyer b Xavier Bartlett | 2 | 12 | 0 | 0 | 17.00 |
| Marcus Harris | c Matt Renshaw b Sam Geyer | 18 | 43 | 3 | 0 | 42.00 |
| Sam Harper | c Jack Clayton b Mitchell Swepson | 85 | 115 | 8 | 1 | 74.00 |
| Peter Handscomb | c Hugh Weibgen b Mitchell Swepson | 48 | 84 | 6 | 0 | 57.00 |
| Matthew Short | b Gurinder Sandhu | 25 | 17 | 3 | 1 | 147.00 |
| Mitchell Perry | b Sam Geyer | 16 | 52 | 2 | 0 | 31.00 |
| Fergus O'Neil | c Jimmy Peirson b Sam Geyer | 3 | 4 | 0 | 0 | 75.00 |
| Oliver Peake | c Hugh Weibgen b Gurinder Sandhu | 29 | 69 | 2 | 0 | 42.00 |
| Will Sutherland | c Gurinder Sandhu b Sam Geyer | 35 | 55 | 3 | 0 | 64.00 |
| Samuel Elliott | not out | 15 | 30 | 2 | 0 | 50.00 |
| Todd Murphy | not out | 20 | 23 | 1 | 1 | 87.00 |
Total318/9 (83 Ov, RR: 3.83)
Fall of Wickets
8-1 (Kellaway, 0.4 ov)74-2 (Harris, 2.9 ov)158-3 (Harper, 6.7 ov)167-4 (Handscomb, 7.1 ov)200-5 (Short, 7.9 ov)232-6 (Perry, 9.9 ov)237-7 (O'Neil, 10.2 ov)259-8 (Peake, 11.5 ov)288-9 (Sutherland, 12.8 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sam Geyer | 16 | 0 | 102 | 4 | 6.4 |
| Gurinder Sandhu | 19 | 2 | 55 | 2 | 2.9 |
| Mitchell Swepson | 21 | 4 | 60 | 2 | 2.9 |
| Xavier Bartlett | 12 | 4 | 2 | 1 | 0.2 |
| Tom Straker | 14 | 0 | 60 | 0 | 4.3 |
| Hugh Weibgen | 1 | 0 | 9 | 0 | 9.0 |
Commentary not available yet
More from Sheffield Shield
All matches- Tasmania vs South Australia· 11th MatchSouth Australia won by 3 wickets
- Western Australia vs Queensland· 12th MatchWestern Australia won by 1 wicket
- New South Wales vs Tasmania· 13th MatchTasmania won by an innings and 58 runs
- South Australia vs Western Australia· 15th MatchMatch drawn
- Victoria vs Western Australia· 16th MatchVictoria won by 6 wickets
- New South Wales vs Queensland· 17th MatchNew South Wales won by 341 runs

