New South Wales vs Victoria, 10th Match, Sheffield Shield in Moore Park, Sydney, New South Wales, 2025 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:9 Nov 2025, 23:30 GMT
Victoria won by 300 runs
Player of the Match
Peter Handscomb| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Dixon | b Mitchell Starc | 20 | 27 | 4 | 0 | 74.00 |
| Marcus Harris | c Sam Konstas b Nathan Lyon | 5 | 16 | 1 | 0 | 31.00 |
| Campbell Kellaway | c Josh Philippe b Mitchell Starc | 51 | 104 | 7 | 0 | 49.00 |
| Oliver Peake | c Kurtis Patterson b Mitchell Starc | 0 | 3 | 0 | 0 | 0.00 |
| Sam Harper | c Sam Konstas b Mitchell Starc | 54 | 40 | 7 | 2 | 135.00 |
| Fergus O'Neil | b Sean Abbott | 46 | 76 | 5 | 0 | 61.00 |
| Peter Handscomb | b Nathan Lyon | 104 | 210 | 11 | 0 | 50.00 |
| Will Sutherland | c Josh Philippe b Jack Edwards | 46 | 71 | 5 | 1 | 65.00 |
| Samuel Elliott | c Oliver Davies b Nathan Lyon | 16 | 41 | 2 | 0 | 39.00 |
| Scott Boland | c Josh Philippe b Nathan Lyon | 6 | 12 | 0 | 0 | 50.00 |
| Todd Murphy | not out | 9 | 27 | 1 | 0 | 33.00 |
Total382/10 (103.1 Ov, RR: 3.71)
Fall of Wickets
29-1 (Dixon, 1.4 ov)44-2 (Harris, 2.3 ov)106-3 (Kellaway, 5.7 ov)106-4 (Peake, 6.0 ov)198-5 (Harper, 8.8 ov)282-6 (O'Neil, 12.3 ov)334-7 (Handscomb, 14.5 ov)357-8 (Sutherland, 15.7 ov)372-9 (Elliott, 16.3 ov)382-10 (Boland, 17.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 18 | 3 | 91 | 4 | 5.1 |
| Nathan Lyon | 29.1 | 3 | 82 | 4 | 2.8 |
| Sean Abbott | 19 | 1 | 75 | 1 | 4.0 |
| Jack Edwards | 19 | 2 | 63 | 1 | 3.3 |
| Josh Hazlewood | 18 | 3 | 54 | 0 | 3.0 |
Commentary not available yet
More from Sheffield Shield
All matches- Victoria vs Tasmania· 8th MatchVictoria won by 144 runs
- Queensland vs New South Wales· 7th MatchMatch drawn
- Western Australia vs South Australia· 9th MatchMatch drawn
- Tasmania vs South Australia· 11th MatchSouth Australia won by 3 wickets
- Western Australia vs Queensland· 12th MatchWestern Australia won by 1 wicket
- New South Wales vs Tasmania· 13th MatchTasmania won by an innings and 58 runs

