Melbourne Stars vs Sydney Thunder, 20th Match, Big Bash League in Carrara, Queensland, 2019 - Live Cricket Score, Commentary
Melbourne Stars won by 8 wickets (with 16 balls remaining)
Player of the Match
Marcus Stoinis| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | c Evan Gulbis b Scott Boland | 18 | 17 | 2 | 0 | 105.88 |
| Callum Ferguson | c Nick Larkin b Scott Boland | 0 | 1 | 0 | 0 | 0.00 |
| Shane Watson | c Ben Dunk b Adam Zampa | 14 | 13 | 1 | 0 | 107.69 |
| Jason Sangha | c Seb Gotch b Liam Plunkett | 10 | 15 | 0 | 0 | 66.67 |
| Joe Root | c Glenn Maxwell b Marcus Stoinis | 26 | 28 | 3 | 0 | 92.86 |
| Daniel Sams | c Adam Zampa b Marcus Stoinis | 42 | 25 | 0 | 4 | 168.00 |
| Chris Green | c Seb Gotch b Dwayne Bravo | 14 | 16 | 0 | 0 | 87.50 |
| Jonathan Cook | c Ben Dunk b unknown | 0 | 0 | 0 | 0 | 0.00 |
| Gurinder Sandhu | not out | 3 | 5 | 0 | 0 | 60.00 |
| Sam Rainbird | not out | 0 | 0 | 0 | 0 | 0.00 |
Total135/8 (20 Ov, RR: 6.75)
Fall of Wickets
28-1 (Buttler, 0.6 ov)28-2 (Ferguson, 0.6 ov)49-3 (Watson, 1.3 ov)70-4 (Sangha, 1.9 ov)71-5 (Root, 2.1 ov)129-6 (Sams, 3.1 ov)133-7 (Green, 3.2 ov)134-8 (Cook, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Scott Boland | 4 | 0 | 28 | 2 | 7.0 |
| Marcus Stoinis | 4 | 0 | 29 | 2 | 7.3 |
| Adam Zampa | 3 | 0 | 22 | 1 | 7.3 |
| Liam Plunkett | 3 | 0 | 23 | 1 | 7.7 |
| Dwayne Bravo | 4 | 0 | 18 | 1 | 4.5 |
| Michael Beer | 2 | 0 | 12 | 0 | 6.0 |
More from Big Bash League
All matches- Sydney Thunder vs Perth Scorchers· 17th MatchSydney Thunder won by 1 run
- Melbourne Renegades vs Adelaide Strikers· 18th MatchAdelaide Strikers won by 32 runs
- Hobart Hurricanes vs Sydney Sixers· 19th MatchHobart Hurricanes won by 5 wickets (with 1 ball remaining)
- Perth Scorchers vs Brisbane Heat· 21st MatchBrisbane Heat won by 5 wickets (with 10 balls remaining)
- Adelaide Strikers vs Sydney Sixers· 22nd MatchSydney Sixers won by 6 wickets (with 10 balls remaining)
- Melbourne Renegades vs Hobart Hurricanes· 23rd MatchMelbourne Reneg won by 6 wickets (with 4 balls remaining)

