New South Wales vs South Australia, 10th Match, Sheffield Shield in Sydney, 2026 - Live Cricket Score, Commentary
New South Wales won by 98 runs
Player of the Match
Sam Konstas| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c Nathan McAndrew b Jordan Buckingham | 24 | 19 | 4 | 0 | 126.00 |
| Kurtis Patterson | c Jake Lehmann b Jordan Buckingham | 0 | 3 | 0 | 0 | 0.00 |
| William Salzmann | c Matthew Gilkes b Jordan Buckingham | 4 | 4 | 1 | 0 | 100.00 |
| Oliver Davies | c Nathan McAndrew b Benjamin Manenti | 70 | 73 | 12 | 1 | 96.00 |
| Nic Maddinson | c Jake Weatherald b Noah McFadyen | 47 | 52 | 5 | 2 | 90.00 |
| Lachlan Shaw | c Matthew Gilkes b Noah McFadyen | 9 | 46 | 1 | 0 | 20.00 |
| Ryan Hicks | c Jason Sangha b Henry Thornton | 10 | 13 | 2 | 0 | 77.00 |
| Sean Abbott | c Matthew Gilkes b Jordan Buckingham | 6 | 14 | 1 | 0 | 43.00 |
| Ben Dwarshuis | c Jake Weatherald b Jordan Buckingham | 17 | 39 | 3 | 0 | 44.00 |
| Nathan Lyon | b Wes Agar | 10 | 18 | 2 | 0 | 56.00 |
| Liam Hatcher | not out | 0 | 5 | 0 | 0 | 0.00 |
Total204/10 (47.2 Ov, RR: 4.32)
Fall of Wickets
81-1 (Konstas, 1.5 ov)81-2 (Patterson, 1.6 ov)85-3 (Salzmann, 1.9 ov)110-4 (Davies, 3.4 ov)154-5 (Maddinson, 5.0 ov)169-6 (Shaw, 5.8 ov)169-7 (Hicks, 5.6 ov)185-8 (Abbott, 6.9 ov)204-9 (Dwarshuis, 7.9 ov)204-10 (Lyon, 7.7 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jordan Buckingham | 14.2 | 3 | 53 | 5 | 3.7 |
| Noah McFadyen | 12 | 4 | 53 | 2 | 4.4 |
| Wes Agar | 8 | 1 | 50 | 1 | 6.3 |
| Henry Thornton | 9 | 2 | 26 | 1 | 2.9 |
| Benjamin Manenti | 4 | 1 | 19 | 1 | 4.8 |
Commentary not available yet
More from Sheffield Shield
All matches- South Australia vs Western Australia· 7th MatchWestern Australia won by 105 runs
- Tasmania vs New South Wales· 8th MatchTasmania won by an innings and 81 runs
- Queensland vs Victoria· 9th MatchMatch drawn
- Victoria vs Western Australia· 11th MatchMatch drawn
- Queensland vs Tasmania· 12th MatchQueensland won by 10 wickets
- New South Wales vs Queensland· 13th Match21 Nov 2026

