Queensland vs Victoria, 9th Match, Sheffield Shield in Woolloongabba, Brisbane, Queensland, 2026 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:31 Oct 2026, 00:00 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Harper | b Cameron Gannon | 63 | 89 | 9 | 1 | 71.00 |
| Marcus Harris | c Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 46.00 |
| Peter Handscomb | c Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80.00 |
| Oliver Peake | c Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0.00 |
| Liam Blackford | b Jem Ryan | 4 | 18 | 1 | 0 | 22.00 |
| Fergus O'Neil | c Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.00 |
| Campbell Kellaway | c Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.00 |
| Mitchell Perry | c Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0.00 |
| Todd Murphy | c Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60.00 |
| Matt Hennig | c Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 27.00 |
| Will Sutherland | not out | 43 | 50 | 5 | 0 | 86.00 |
Total307/10 (90.4 Ov, RR: 3.40)
Fall of Wickets
102-1 (Harper, 4.6 ov)132-2 (Harris, 6.8 ov)138-3 (Handscomb, 7.1 ov)149-4 (Peake, 7.7 ov)159-5 (Blackford, 8.7 ov)248-6 (O'Neil, 12.7 ov)270-7 (Kellaway, 13.5 ov)270-8 (Perry, 13.6 ov)282-9 (Murphy, 13.9 ov)307-10 (Hennig, 15.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 3.0 |
| Jem Ryan | 19 | 3 | 64 | 3 | 3.4 |
| Mitchell Swepson | 13.4 | 0 | 39 | 2 | 2.9 |
| Hayden Kerr | 16 | 3 | 51 | 0 | 3.2 |
| Tom Straker | 17 | 4 | 65 | 0 | 3.8 |
| Hugh Weibgen | 3 | 0 | 11 | 0 | 3.7 |
Commentary not available yet
More from Sheffield Shield
All matches- Western Australia vs New South Wales· 6th MatchMatch drawn
- South Australia vs Western Australia· 7th MatchWestern Australia won by 105 runs
- Tasmania vs New South Wales· 8th MatchTasmania won by an innings and 81 runs
- New South Wales vs South Australia· 10th MatchNew South Wales won by 98 runs
- Victoria vs Western Australia· 11th MatchMatch drawn
- Queensland vs Tasmania· 12th MatchQueensland won by 10 wickets

