Queensland vs Tasmania, 12th Match, Sheffield Shield in Woolloongabba, Brisbane, Queensland, 2026 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:11 Nov 2026, 00:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovell | c Jordan Silk b Beau Webster | 18 | 60 | 1 | 0 | 30.00 |
| Marnus Labuschagne | c Jake Doran b Riley Meredith | 12 | 36 | 1 | 0 | 33.00 |
| Hugo Burdon | c Bradley Hope b Riley Meredith | 70 | 148 | 9 | 1 | 47.00 |
| Jack Clayton | c Beau Webster b Jackson Bird | 52 | 100 | 9 | 0 | 52.00 |
| Jimmy Peirson | b Matthew Kuhnemann | 8 | 20 | 0 | 0 | 40.00 |
| Michael Neser | c Jackson Bird b Riley Meredith | 34 | 79 | 4 | 0 | 43.00 |
| Hayden Kerr | c Riley Meredith b Matthew Kuhnemann | 18 | 21 | 2 | 0 | 86.00 |
| Hugh Weibgen | b Matthew Kuhnemann | 89 | 172 | 8 | 0 | 52.00 |
| Cameron Gannon | c Teague Wyllie b Riley Meredith | 16 | 27 | 1 | 1 | 59.00 |
| Tom Straker | b Matthew Kuhnemann | 7 | 4 | 1 | 0 | 175.00 |
| Mitchell Swepson | not out | 1 | 3 | 0 | 0 | 33.00 |
Total348/10 (111.3 Ov, RR: 3.13)
Fall of Wickets
44-1 (Lovell, 3.1 ov)65-2 (Labuschagne, 4.9 ov)138-3 (Burdon, 8.6 ov)166-4 (Clayton, 10.3 ov)191-5 (Peirson, 11.4 ov)256-6 (Neser, 15.8 ov)319-7 (Kerr, 17.2 ov)340-8 (Weibgen, 18.3 ov)340-9 (Gannon, 18.4 ov)348-10 (Straker, 18.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Riley Meredith | 25 | 6 | 77 | 4 | 3.1 |
| Matthew Kuhnemann | 21.3 | 0 | 81 | 4 | 3.8 |
| Jackson Bird | 21 | 5 | 55 | 1 | 2.6 |
| Beau Webster | 20 | 3 | 54 | 1 | 2.7 |
| Gabe Bell | 24 | 8 | 65 | 0 | 2.7 |
Commentary not available yet
More from Sheffield Shield
All matches- Queensland vs Victoria· 9th MatchMatch drawn
- New South Wales vs South Australia· 10th MatchNew South Wales won by 98 runs
- Victoria vs Western Australia· 11th MatchMatch drawn
- New South Wales vs Queensland· 13th Match21 Nov 2026
- Western Australia vs Tasmania· 14th Match23 Nov 2026
- South Australia vs Victoria· 15th Match24 Nov 2026


