United Tigers vs Arabian Aces, 3rd Match, Abu Dhabi T10 League in Abu Dhabi, 2026 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Paul Walter b Richard Gleeson | 20 | 8 | 5 | 0 | 250.00 |
| Avishka Fernando | c Andre Russell b Liam Livingstone | 3 | 5 | 0 | 0 | 60.00 |
| Iftikhar Ahmed | c Tom Kohler-Cadmore b Alzarri Joseph | 19 | 8 | 1 | 2 | 238.00 |
| Joe Clarke | b Alzarri Joseph | 29 | 20 | 2 | 2 | 145.00 |
| Faheem Ashraf | c Sam Billings b Salman Irshad | 12 | 4 | 1 | 1 | 300.00 |
| Abbas Afridi | c Sam Billings b Salman Irshad | 20 | 6 | 0 | 3 | 333.00 |
| Azmatullah Omarzai | not out | 29 | 9 | 0 | 4 | 322.00 |
| Odean Smith | not out | 1 | 1 | 0 | 0 | 100.00 |
Total140/6 (10 Ov, RR: 14.00)
Fall of Wickets
21-1 (Zaman, 0.2 ov)39-2 (Fernando, 0.6 ov)76-3 (Ahmed, 1.1 ov)83-4 (Clarke, 1.1 ov)97-5 (Ashraf, 1.3 ov)138-6 (Afridi, 1.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Alzarri Joseph | 2 | 0 | 19 | 2 | 9.5 |
| Salman Irshad | 2 | 0 | 32 | 2 | 16.0 |
| Richard Gleeson | 2 | 0 | 24 | 1 | 12.0 |
| Liam Livingstone | 2 | 0 | 23 | 1 | 11.5 |
| Andre Russell | 2 | 0 | 41 | 0 | 20.5 |
More from Abu Dhabi T10 League
All matches- UAE Bulls vs Yas Lions· 1st MatchUAE Bulls won by 7 wickets (with 2 balls remaining)
- Royal Desert Champs vs Emirates Eagles· 2nd MatchEmirates Eagles won by 16 runs
- Yas Lions vs Emirates Eagles· 4th MatchYas Lions won by 6 wickets (with 8 balls remaining)
- United Tigers vs UAE Bulls· 5th MatchUnited Tigers won by 25 runs
- Arabian Aces vs Royal Desert Champs· 6th MatchArabian Aces won by 9 wickets (with 6 balls remaining)
- Emirates Eagles vs Arabian Aces· 7th MatchArabian Aces won by 10 wickets (with 19 balls remaining)


