United Tigers vs Yas Lions, 21st Match, Abu Dhabi T10 League in Abu Dhabi, 2026 - Live Cricket Score, Commentary
Yas Lions won by 8 wickets (with 24 balls remaining)
Player of the Match
Jason Holder| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | b Aryan Dutt | 26 | 11 | 2 | 1 | 236.00 |
| Iftikhar Ahmed | c Awais Ahmed b Aryan Dutt | 4 | 2 | 1 | 0 | 200.00 |
| Joe Clarke | c Andries Gous b Jason Holder | 32 | 10 | 3 | 3 | 320.00 |
| Faheem Ashraf | c Akeal Hosein b Jason Holder | 0 | 2 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | c James Vince b David Willey | 6 | 6 | 1 | 0 | 100.00 |
| Odean Smith | c Andries Gous b David Willey | 5 | 6 | 0 | 0 | 83.00 |
| Abbas Afridi | b Akeal Hosein | 1 | 3 | 0 | 0 | 33.00 |
| Zeeshan Naseer | b Akeal Hosein | 0 | 3 | 0 | 0 | 0.00 |
| Awais Ali Shah | c James Vince b Awais Ahmed | 10 | 7 | 0 | 1 | 143.00 |
| Sahibzada Farhan | c Akeal Hosein b Jason Holder | 0 | 2 | 0 | 0 | 0.00 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0.00 |
Total88/10 (8.4 Ov, RR: 10.48)
Fall of Wickets
0-1 (Farhan, 0.0 ov)52-2 (Zaman, 0.5 ov)56-3 (Ahmed, 0.6 ov)68-4 (Clarke, 0.7 ov)68-5 (Ashraf, 0.8 ov)75-6 (Omarzai, 1.0 ov)76-7 (Smith, 1.1 ov)86-8 (Afridi, 1.2 ov)86-9 (Naseer, 1.3 ov)88-10 (Shah, 1.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 25 | 3 | 12.5 |
| David Willey | 2 | 0 | 19 | 2 | 9.5 |
| Aryan Dutt | 2 | 0 | 15 | 2 | 7.5 |
| Akeal Hosein | 1 | 0 | 8 | 2 | 8.0 |
| Awais Ahmed | 1.4 | 0 | 21 | 1 | 12.6 |
More from Abu Dhabi T10 League
All matches- Yas Lions vs UAE Bulls· 18th MatchUAE Bulls won by 26 runs
- Royal Desert Champs vs Arabian Aces· 19th MatchArabian Aces won by 11 runs
- Emirates Eagles vs UAE Bulls· 20th MatchEmirates Eagles won by 9 runs
- Arabian Aces vs United Tigers· 22nd MatchArabian Aces won by 7 wickets (with 7 balls remaining)
- Emirates Eagles vs Royal Desert Champs· 23rd MatchEmirates Eagles won by 8 wickets (with 10 balls remaining)
- Yas Lions vs Arabian Aces· 24th MatchYas Lions won by 5 wickets (with 2 balls remaining)

