Ireland vs Bangladesh, 4th Match, Tri-Series in Dublin, 2017 - Live Cricket Score, Commentary
Bangladesh won by 8 wickets (with 137 balls remaining)
Player of the Match
Mustafizur Rahman| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Porterfield | c & b Mosaddek Hossain | 22 | 25 | 3 | 1 | 88.00 |
| Andrew Balbirnie | b Shakib Al Hasan | 12 | 24 | 0 | 1 | 50.00 |
| Niall O'Brien | c Tamim Iqbal b Mustafizur Rahman | 30 | 42 | 1 | 1 | 71.00 |
| Ed Joyce | c Tamim Iqbal b Sunzamul Islam | 46 | 74 | 3 | 0 | 62.00 |
| Kevin O'Brien | c Mosaddek Hossain b Mustafizur Rahman | 10 | 11 | 1 | 0 | 91.00 |
| Gary Wilson | c Mushfiqur Rahim b Mustafizur Rahman | 6 | 17 | 0 | 0 | 35.00 |
| Barry McCarthy | b Sunzamul Islam | 12 | 23 | 1 | 0 | 52.00 |
| George Dockrell | c Mushfiqur Rahim b Mashrafe Mortaza | 25 | 50 | 1 | 0 | 50.00 |
| Peter Chase | c Mushfiqur Rahim b Mashrafe Mortaza | 0 | 1 | 0 | 0 | 0.00 |
| Paul Stirling | c Sabbir Rahman b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.00 |
| Tim Murtagh | not out | 5 | 9 | 0 | 0 | 56.00 |
Total181/10 (46.3 Ov, RR: 3.91)
Fall of Wickets
0-1 (Stirling, 0.2 ov)37-2 (Porterfield, 1.4 ov)61-3 (Balbirnie, 2.4 ov)116-4 (O'Brien, 4.5 ov)126-5 (Joyce, 4.8 ov)134-6 (O'Brien, 5.2 ov)136-7 (Wilson, 5.5 ov)171-8 (McCarthy, 7.2 ov)180-9 (Dockrell, 7.7 ov)181-10 (Chase, 7.7 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mustafizur Rahman | 9 | 2 | 23 | 4 | 2.6 |
| Mashrafe Mortaza | 6.3 | 1 | 18 | 2 | 2.8 |
| Sunzamul Islam | 5 | 0 | 22 | 2 | 4.4 |
| Mosaddek Hossain | 6 | 0 | 21 | 1 | 3.5 |
| Shakib Al Hasan | 9 | 0 | 38 | 1 | 4.2 |
| Rubel Hossain | 8 | 1 | 41 | 0 | 5.1 |
| Mohammad Mahmudullah | 3 | 0 | 13 | 0 | 4.3 |
More from Tri-Series
All matches- United Arab Emirates vs Hong Kong· 3rd MatchU.A.E. won by 6 wickets
- Ireland vs Bangladesh· 1st MatchNo result
- Ireland vs New Zealand· 2nd MatchNew Zealand won by 51 runs
- Bangladesh vs New Zealand· 3rd MatchNew Zealand won by 4 wickets
- Ireland vs New Zealand· 5th MatchNew Zealand won by 190 runs
- Bangladesh vs New Zealand· 6th MatchBangladesh won by 5 wickets (with 10 balls remaining)

