West Indies vs England, 1st ODI, One Day International in North Sound, 2017 - Live Cricket Score, Commentary
Series:One Day International
Date & Time:3 Mar 2017, 13:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | b Shannon Gabriel | 13 | 22 | 2 | 0 | 59.09 |
| Joe Root | b Shannon Gabriel | 4 | 5 | 0 | 0 | 80.00 |
| Sam Billings | c Carlos Brathwaite b Ashley Nurse | 52 | 56 | 7 | 0 | 92.86 |
| Jos Buttler | c Jonathan Carter b Ashley Nurse | 14 | 19 | 0 | 0 | 73.68 |
| Ben Stokes | c Jason Holder b Devendra Bishoo | 55 | 61 | 0 | 3 | 90.16 |
| Eoin Morgan | c Carlos Brathwaite b unknown | 107 | 116 | 11 | 2 | 92.24 |
| Moeen Ali | not out | 31 | 22 | 2 | 0 | 140.91 |
| Chris Woakes | not out | 0 | 0 | 0 | 0 | 0.00 |
Total296/6 (50 Ov, RR: 5.92)
Fall of Wickets
23-1 (Roy, 0.9 ov)29-2 (Root, 1.2 ov)96-3 (Billings, 3.6 ov)129-4 (Buttler, 4.3 ov)239-5 (Stokes, 7.4 ov)292-6 (Morgan, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shannon Gabriel | 10 | 0 | 58 | 2 | 5.8 |
| Ashley Nurse | 10 | 0 | 57 | 2 | 5.7 |
| Devendra Bishoo | 6 | 0 | 49 | 1 | 8.2 |
| Jason Holder | 9 | 1 | 46 | 0 | 5.1 |
| Carlos Brathwaite | 10 | 1 | 54 | 0 | 5.4 |
| Jason Mohammed | 5 | 0 | 25 | 0 | 5.0 |
More from One Day International
All matches- New Zealand vs South Africa· 2nd ODINew Zealand won by 6 runs
- New Zealand vs South Africa· 3rd ODISouth Africa won by 159 runs
- New Zealand vs South Africa· 4th ODINew Zealand won by 7 wickets (with 30 balls remaining)
- New Zealand vs South Africa· 5th ODISouth Africa won by 6 wickets (with 106 balls remaining)
- West Indies vs England· 2nd ODIEngland won by 4 wickets (with 10 balls remaining)
- West Indies vs England· 3rd ODIEngland won by 186 runs


