New Zealand vs India, 3rd ODI, ICC Cricket World Cup Super League in Christchurch, 2022 - Live Cricket Score, Commentary
Date & Time:30 Nov 2022, 01:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | c Mitchell Santner b Adam Milne | 13 | 22 | 2 | 0 | 59.00 |
| Shikhar Dhawan | b Adam Milne | 28 | 45 | 3 | 1 | 62.00 |
| Rishabh Pant | c Glenn Phillips b Daryl Mitchell | 10 | 16 | 2 | 0 | 63.00 |
| Suryakumar Yadav | c Tim Southee b Adam Milne | 6 | 10 | 0 | 0 | 60.00 |
| Shreyas Iyer | c Devon Conway b Lockie Ferguson | 49 | 59 | 8 | 0 | 83.00 |
| Deepak Hooda | c Tom Latham b Tim Southee | 12 | 25 | 0 | 0 | 48.00 |
| Deepak Chahar | c Tim Southee b Daryl Mitchell | 12 | 9 | 0 | 2 | 133.00 |
| Yuzvendra Chahal | c Tim Southee b Mitchell Santner | 8 | 22 | 0 | 0 | 36.00 |
| Arshdeep Singh | b Daryl Mitchell | 9 | 9 | 0 | 1 | 100.00 |
| Washington Sundar | c Tom Latham b Tim Southee | 51 | 64 | 5 | 1 | 80.00 |
| Umran Malik | not out | 0 | 4 | 0 | 0 | 0.00 |
Total219/10 (47.3 Ov, RR: 4.63)
Fall of Wickets
39-1 (Gill, 1.4 ov)55-2 (Dhawan, 2.1 ov)85-3 (Pant, 3.4 ov)110-4 (Yadav, 4.0 ov)121-5 (Iyer, 4.2 ov)149-6 (Hooda, 5.6 ov)170-7 (Chahar, 6.0 ov)201-8 (Chahal, 7.4 ov)213-9 (Singh, 7.7 ov)219-10 (Sundar, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adam Milne | 10 | 0 | 57 | 3 | 5.7 |
| Daryl Mitchell | 7 | 0 | 25 | 3 | 3.6 |
| Tim Southee | 8.3 | 1 | 36 | 2 | 4.2 |
| Lockie Ferguson | 10 | 0 | 49 | 1 | 4.9 |
| Mitchell Santner | 2 | 0 | 15 | 1 | 7.5 |
| Matt Henry | 10 | 2 | 29 | 0 | 2.9 |
More from ICC Cricket World Cup Super League
All matches- Sri Lanka vs Afghanistan· 1st ODIAfghanistan won by 60 runs
- New Zealand vs India· 2nd ODINo result
- Sri Lanka vs Afghanistan· 2nd ODINo result
- Sri Lanka vs Afghanistan· 3rd ODISri Lanka won by 4 wickets (with 2 balls remaining)
- Pakistan vs New Zealand· 1st ODIPakistan won by 6 wickets (with 11 balls remaining)
- Pakistan vs New Zealand· 2nd ODINew Zealand won by 79 runs

