Zimbabwe vs India, 2nd ODI, ICC Cricket World Cup Super League in Harare, 2022 - Live Cricket Score, Commentary
Date & Time:20 Aug 2022, 07:15 GMT
India won by 5 wickets (with 146 balls remaining)
Player of the Match
Sanju Samson| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c Sanju Samson b Mohammed Siraj | 7 | 32 | 0 | 0 | 22.00 |
| Innocent Kaia | c Sanju Samson b Shardul Thakur | 16 | 27 | 2 | 0 | 59.00 |
| Regis Chakabva | c Shubman Gill b Shardul Thakur | 2 | 5 | 0 | 0 | 40.00 |
| Wesley Madhevere | c Sanju Samson b Prasidh Krishna | 2 | 12 | 0 | 0 | 17.00 |
| Sikandar Raza | c Ishan Kishan b Kuldeep Yadav | 16 | 31 | 0 | 0 | 52.00 |
| Sean Williams | c Shikhar Dhawan b Deepak Hooda | 42 | 42 | 3 | 1 | 100.00 |
| Luke Jongwe | b Shardul Thakur | 6 | 16 | 1 | 0 | 38.00 |
| Brad Evans | b Axar Patel | 9 | 13 | 1 | 0 | 69.00 |
| Victor Nyauchi | run out (Sanju Samson) | 0 | 0 | 0 | 0 | 0.00 |
| Tanaka Chivanga | run out (Prasidh Krishna) | 4 | 4 | 1 | 0 | 100.00 |
| Ryan Burl | not out | 39 | 47 | 3 | 1 | 83.00 |
Total161/10 (38.1 Ov, RR: 4.23)
Fall of Wickets
20-1 (Kaitano, 1.4 ov)27-2 (Kaia, 1.8 ov)29-3 (Chakabva, 1.9 ov)31-4 (Madhevere, 2.1 ov)72-5 (Raza, 3.4 ov)105-6 (Williams, 4.6 ov)129-7 (Jongwe, 5.4 ov)149-8 (Evans, 6.1 ov)156-9 (Nyauchi, 6.2 ov)161-10 (Chivanga, 6.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shardul Thakur | 7 | 0 | 38 | 3 | 5.4 |
| Mohammed Siraj | 8 | 2 | 16 | 1 | 2.0 |
| Prasidh Krishna | 6.1 | 1 | 28 | 1 | 4.5 |
| Axar Patel | 7 | 1 | 20 | 1 | 2.9 |
| Kuldeep Yadav | 8 | 0 | 49 | 1 | 6.1 |
| Deepak Hooda | 2 | 0 | 6 | 1 | 3.0 |
More from ICC Cricket World Cup Super League
All matches- Zimbabwe vs India· 1st ODIIndia won by 10 wickets (with 115 balls remaining)
- Netherlands vs Pakistan· 2nd ODIPakistan won by 7 wickets (with 98 balls remaining)
- West Indies vs New Zealand· 2nd ODINew Zealand won by 50 runs (D/L method)
- Netherlands vs Pakistan· 3rd ODIPakistan won by 9 runs
- West Indies vs New Zealand· 3rd ODINew Zealand won by 5 wickets (with 17 balls remaining)
- Zimbabwe vs India· 3rd ODIIndia won by 13 runs

