India vs New Zealand, 1st T20I, Twenty20 International in Nagpur, 2026 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:21 Jan 2026, 13:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c Rachin Ravindra b Kyle Jamieson | 10 | 7 | 2 | 0 | 143.00 |
| Ishan Kishan | c Mark Chapman b Jacob Duffy | 8 | 5 | 2 | 0 | 160.00 |
| Suryakumar Yadav | c Tim Robinson b Mitchell Santner | 32 | 22 | 4 | 1 | 145.00 |
| Abhishek Sharma | c Kyle Jamieson b Ish Sodhi | 84 | 35 | 5 | 8 | 240.00 |
| Shivam Dube | c & b Kyle Jamieson | 9 | 4 | 0 | 1 | 225.00 |
| Hardik Pandya | c Mark Chapman b Jacob Duffy | 25 | 16 | 3 | 1 | 156.00 |
| Axar Patel | c Daryl Mitchell b Kristian Clarke | 5 | 5 | 0 | 0 | 100.00 |
| Rinku Singh | not out | 44 | 20 | 4 | 3 | 220.00 |
| Arshdeep Singh | not out | 6 | 6 | 1 | 0 | 100.00 |
Total238/7 (20 Ov, RR: 11.90)
Fall of Wickets
18-1 (Samson, 0.3 ov)27-2 (Kishan, 0.4 ov)126-3 (Yadav, 1.7 ov)149-4 (Sharma, 1.9 ov)166-5 (Dube, 2.2 ov)185-6 (Pandya, 2.6 ov)209-7 (Patel, 2.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.8 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 13.5 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 10.0 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 12.7 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 12.3 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20.0 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 21.0 |
More from Twenty20 International
All matches- Sri Lanka vs Pakistan· 2nd T20IMatch abandoned without a ball bowled
- Sri Lanka vs Pakistan· 3rd T20ISri Lanka won by 14 runs
- Afghanistan vs West Indies· 1st T20IAfghanistan won by 38 runs
- Afghanistan vs West Indies· 2nd T20IAfghanistan won by 39 runs
- Afghanistan vs West Indies· 3rd T20IWest Indies won by 15 runs
- Ireland vs Italy· 1st T20IIreland won by 3 wickets (with 3 balls remaining)


