India vs New Zealand, 3rd T20I, Twenty20 International in Guwahati, 2026 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:25 Jan 2026, 13:30 GMT
India won by 8 wickets (with 60 balls remaining)
Player of the Match
Jasprit Bumrah| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Hardik Pandya b Harshit Rana | 1 | 2 | 0 | 0 | 50.00 |
| Rachin Ravindra | c Ravi Bishnoi b Hardik Pandya | 4 | 5 | 1 | 0 | 80.00 |
| Tim Seifert | b Jasprit Bumrah | 12 | 11 | 1 | 0 | 109.00 |
| Mark Chapman | c Sanju Samson b Ravi Bishnoi | 32 | 23 | 2 | 2 | 139.00 |
| Glenn Phillips | c Ishan Kishan b Ravi Bishnoi | 48 | 40 | 6 | 1 | 120.00 |
| Daryl Mitchell | c Ishan Kishan b Hardik Pandya | 14 | 8 | 1 | 1 | 175.00 |
| Kyle Jamieson | b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.00 |
| Matt Henry | run out (Jasprit Bumrah) | 1 | 1 | 0 | 0 | 100.00 |
| Mitchell Santner | c Abhishek Sharma b Jasprit Bumrah | 27 | 17 | 3 | 1 | 159.00 |
| Ish Sodhi | not out | 2 | 5 | 0 | 0 | 40.00 |
| Jacob Duffy | not out | 4 | 3 | 0 | 0 | 133.00 |
Total153/9 (20 Ov, RR: 7.65)
Fall of Wickets
2-1 (Conway, 0.0 ov)13-2 (Ravindra, 0.2 ov)34-3 (Seifert, 0.8 ov)86-4 (Chapman, 1.9 ov)112-5 (Phillips, 2.5 ov)112-6 (Mitchell, 2.4 ov)132-7 (Jamieson, 2.9 ov)134-8 (Henry, 2.9 ov)144-9 (Santner, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 17 | 3 | 4.3 |
| Hardik Pandya | 3 | 0 | 23 | 2 | 7.7 |
| Ravi Bishnoi | 4 | 0 | 18 | 2 | 4.5 |
| Harshit Rana | 4 | 0 | 35 | 1 | 8.8 |
| Kuldeep Yadav | 3 | 0 | 32 | 0 | 10.7 |
| Shivam Dube | 2 | 0 | 24 | 0 | 12.0 |
More from Twenty20 International
All matches- Ireland vs Italy· 1st T20IIreland won by 3 wickets (with 3 balls remaining)
- India vs New Zealand· 2nd T20IIndia won by 7 wickets (with 28 balls remaining)
- Ireland vs Italy· 2nd T20IIreland won by 24 runs
- Ireland vs Italy· 3rd T20IItaly won by 4 wickets (with 3 balls remaining)
- South Africa vs West Indies· 1st T20ISouth Africa won by 9 wickets (with 13 balls remaining)
- India vs New Zealand· 4th T20INew Zealand won by 50 runs

