Victoria vs New South Wales, 4th Match, Sheffield Shield in Melbourne, 2025 - Live Cricket Score, Commentary
Victoria won by 38 runs
Player of the Match
Scott Boland| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | b Jack Edwards | 3 | 22 | 0 | 0 | 14.00 |
| Harry Dixon | c Matthew Gilkes b Sean Abbott | 6 | 15 | 1 | 0 | 40.00 |
| Marcus Harris | c Matthew Gilkes b Jack Edwards | 4 | 7 | 1 | 0 | 57.00 |
| Oliver Peake | c Matthew Gilkes b Jack Edwards | 16 | 19 | 2 | 1 | 84.00 |
| Sam Harper | c William Salzmann b Liam Hatcher | 20 | 33 | 4 | 0 | 61.00 |
| Peter Handscomb | c Jack Edwards b Charlie Stobo | 85 | 144 | 11 | 1 | 59.00 |
| Will Sutherland | c Kurtis Patterson b Liam Hatcher | 2 | 3 | 0 | 0 | 67.00 |
| Fergus O'Neil | c Matthew Gilkes b Liam Hatcher | 0 | 3 | 0 | 0 | 0.00 |
| Mitchell Perry | c Jack Edwards b Liam Hatcher | 66 | 140 | 9 | 0 | 47.00 |
| Todd Murphy | c Kurtis Patterson b Liam Hatcher | 31 | 25 | 5 | 0 | 124.00 |
| Scott Boland | not out | 1 | 5 | 0 | 0 | 20.00 |
Total240/10 (68.5 Ov, RR: 3.50)
Fall of Wickets
9-1 (Kellaway, 0.9 ov)9-2 (Dixon, 1.1 ov)13-3 (Harris, 1.3 ov)38-4 (Peake, 2.4 ov)66-5 (Harper, 3.8 ov)196-6 (Handscomb, 9.9 ov)201-7 (Sutherland, 10.1 ov)201-8 (O'Neil, 10.3 ov)222-9 (Perry, 11.0 ov)240-10 (Murphy, 11.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Liam Hatcher | 14.5 | 0 | 88 | 5 | 5.9 |
| Jack Edwards | 13 | 1 | 44 | 3 | 3.4 |
| Sean Abbott | 9.1 | 2 | 29 | 1 | 3.2 |
| Charlie Stobo | 6 | 1 | 19 | 1 | 3.2 |
| Ryan Hadley | 12.5 | 3 | 35 | 0 | 2.7 |
| Nathan Lyon | 13 | 3 | 24 | 0 | 1.9 |
Commentary not available yet
More from Sheffield Shield
All matches- Queensland vs Tasmania· 1st MatchMatch drawn
- South Australia vs Victoria· 2nd MatchVictoria won by 4 wickets
- Western Australia vs New South Wales· 3rd MatchNew South Wales won by 74 runs
- Tasmania vs Western Australia· 5th MatchTasmania won by 3 runs
- South Australia vs Queensland· 6th MatchQueensland won by 7 wickets
- Victoria vs Tasmania· 8th MatchVictoria won by 144 runs

