Victoria vs Tasmania, 8th Match, Sheffield Shield in Melbourne, 2025 - Live Cricket Score, Commentary
Victoria won by 144 runs
Player of the Match
Campbell Kellaway| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Caleb Jewell b Riley Meredith | 6 | 29 | 1 | 0 | 21.00 |
| Harry Dixon | c Tim Ward b Gabe Bell | 25 | 35 | 3 | 0 | 71.00 |
| Marcus Harris | c Jake Doran b Beau Webster | 11 | 54 | 1 | 0 | 20.00 |
| Oliver Peake | c Riley Meredith b Kieran Elliott | 46 | 85 | 7 | 0 | 54.00 |
| Peter Handscomb | b Riley Meredith | 48 | 157 | 5 | 0 | 31.00 |
| Sam Harper | c Caleb Jewell b Riley Meredith | 5 | 18 | 0 | 0 | 28.00 |
| Will Sutherland | b Bradley Hope | 29 | 48 | 5 | 0 | 60.00 |
| Mitchell Perry | c Jake Doran b Gabe Bell | 23 | 68 | 2 | 0 | 34.00 |
| Todd Murphy | c Beau Webster b Kieran Elliott | 4 | 10 | 1 | 0 | 40.00 |
| Fergus O'Neil | not out | 35 | 58 | 6 | 0 | 60.00 |
| David Moody | not out | 0 | 1 | 0 | 0 | 0.00 |
Total256/9 (90.5 Ov, RR: 2.83)
Fall of Wickets
33-1 (Kellaway, 1.4 ov)37-2 (Dixon, 1.9 ov)55-3 (Harris, 3.8 ov)155-4 (Peake, 9.2 ov)161-5 (Handscomb, 10.0 ov)164-6 (Harper, 10.0 ov)202-7 (Sutherland, 12.2 ov)243-8 (Perry, 14.3 ov)248-9 (Murphy, 14.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gabe Bell | 23.5 | 7 | 63 | 3 | 2.6 |
| Riley Meredith | 15 | 5 | 37 | 3 | 2.5 |
| Kieran Elliott | 21 | 6 | 49 | 2 | 2.3 |
| Beau Webster | 12 | 4 | 26 | 1 | 2.2 |
| Bradley Hope | 14 | 0 | 65 | 1 | 4.6 |
| Nikhil Chaudhary | 5 | 1 | 13 | 0 | 2.6 |
Commentary not available yet
More from Sheffield Shield
All matches- Victoria vs New South Wales· 4th MatchVictoria won by 38 runs
- Tasmania vs Western Australia· 5th MatchTasmania won by 3 runs
- South Australia vs Queensland· 6th MatchQueensland won by 7 wickets
- Queensland vs New South Wales· 7th MatchMatch drawn
- Western Australia vs South Australia· 9th MatchMatch drawn
- New South Wales vs Victoria· 10th MatchVictoria won by 300 runs

