India vs West Indies, 1st T20I, Twenty20 International in Lucknow, 2026 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:6 Oct 2026, 13:30 GMT
India won by 8 wickets (with 32 balls remaining)
Player of the Match
Shreyas Iyer| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamil Pooran | b Arshdeep Singh | 12 | 11 | 2 | 0 | 109.00 |
| Shimron Hetmyer | run out (Sanju Samson) | 5 | 2 | 1 | 0 | 250.00 |
| Rovman Powell | b Axar Patel | 0 | 3 | 0 | 0 | 0.00 |
| Shai Hope | c Axar Patel b Naman Dhir | 52 | 37 | 6 | 2 | 141.00 |
| Roston Chase | b Kuldeep Yadav | 5 | 3 | 1 | 0 | 167.00 |
| Romario Shepherd | c Tilak Varma b Naman Dhir | 7 | 5 | 0 | 1 | 140.00 |
| Matthew Forde | c Ishan Kishan b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50.00 |
| Shamar Springer | c Axar Patel b Naman Dhir | 9 | 7 | 0 | 1 | 129.00 |
| Sherfane Rutherford | c Naman Dhir b Mayank Yadav | 56 | 34 | 6 | 3 | 165.00 |
| Akeal Hosein | c Ishan Kishan b Axar Patel | 15 | 9 | 1 | 1 | 167.00 |
| Shamar Joseph | not out | 0 | 1 | 0 | 0 | 0.00 |
Total171/10 (19.1 Ov, RR: 8.95)
Fall of Wickets
38-1 (Pooran, 0.7 ov)44-2 (Hetmyer, 0.9 ov)44-3 (Powell, 0.9 ov)107-4 (Hope, 1.9 ov)114-5 (Chase, 2.1 ov)121-6 (Shepherd, 2.2 ov)124-7 (Forde, 2.4 ov)135-8 (Springer, 2.6 ov)171-9 (Rutherford, 3.1 ov)171-10 (Hosein, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naman Dhir | 4 | 0 | 31 | 3 | 7.8 |
| Axar Patel | 3.1 | 1 | 26 | 2 | 8.2 |
| Kuldeep Yadav | 4 | 0 | 33 | 2 | 8.3 |
| Arshdeep Singh | 4 | 0 | 34 | 1 | 8.5 |
| Mayank Yadav | 4 | 0 | 40 | 1 | 10.0 |
More from Twenty20 International
All matches- England vs Sri Lanka· 3rd T20IEngland won by 8 wickets (with 62 balls remaining)
- Japan vs Hong Kong· 2nd T20IMatch abandoned without a bowl bowled
- India vs Japan· Only T20IIndia won by 2 runs
- Pakistan vs Sri Lanka· 1st T20IPakistan won by 4 wickets (with 7 balls remaining)
- India vs West Indies· 2nd T20IWest Indies won by 6 wickets (with 9 balls remaining)
- Pakistan vs Sri Lanka· 2nd T20IPakistan won by 82 runs

