West Indies vs Sri Lanka, 1st T20I, Twenty20 International in Coolidge, 2021 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:3 Mar 2021, 10:00 pm LOCAL
West Indies won by 4 wickets (with 41 balls remaining)
Player of the Match
Kieron Pollard| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danushka Gunathilaka | c Kieron Pollard b Kevin Sinclair | 4 | 6 | 0 | 0 | 66.67 |
| Niroshan Dickwella | b Jason Holder | 33 | 29 | 3 | 1 | 113.79 |
| Pathum Nissanka | c Nicholas Pooran b Fabian Allen | 39 | 34 | 4 | 1 | 114.71 |
| Angelo Mathews | c Lendl Simmons b Fidel Edwards | 5 | 6 | 0 | 0 | 83.33 |
| Dinesh Chandimal | c Jason Holder b Obed McCoy | 11 | 10 | 0 | 1 | 110.00 |
| Thisara Perera | c Dwayne Bravo b Obed McCoy | 1 | 4 | 0 | 0 | 25.00 |
| Wanindu Hasaranga | c Fabian Allen b Dwayne Bravo | 12 | 14 | 0 | 0 | 85.71 |
| Ashen Bandara | c Fabian Allen b unknown | 10 | 6 | 1 | 0 | 166.67 |
| Dushmantha Chameera | c Jason Holder b unknown | 2 | 2 | 0 | 0 | 100.00 |
| Akila Dananjaya | not out | 9 | 9 | 0 | 0 | 100.00 |
Total131/9 (20 Ov, RR: 6.55)
Fall of Wickets
20-1 (Gunathilaka, 0.4 ov)71-2 (Dickwella, 1.6 ov)83-3 (Nissanka, 2.0 ov)96-4 (Mathews, 2.3 ov)97-5 (Chandimal, 2.4 ov)106-6 (Perera, 2.7 ov)111-7 (Hasaranga, 2.9 ov)126-8 (Bandara, 3.2 ov)131-9 (Chameera, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Obed McCoy | 4 | 0 | 25 | 2 | 6.3 |
| Kevin Sinclair | 3 | 0 | 26 | 1 | 8.7 |
| Fidel Edwards | 4 | 0 | 29 | 1 | 7.3 |
| Jason Holder | 4 | 0 | 19 | 1 | 4.8 |
| Dwayne Bravo | 4 | 0 | 26 | 1 | 6.5 |
| Fabian Allen | 1 | 0 | 4 | 1 | 4.0 |
More from Twenty20 International
All matches- New Zealand vs Australia· 1st T20INew Zealand won by 53 runs
- New Zealand vs Australia· 2nd T20INew Zealand won by 4 runs
- New Zealand vs Australia· 3rd T20IAustralia won by 64 runs
- New Zealand vs Australia· 4th T20IAustralia won by 50 runs
- West Indies vs Sri Lanka· 2nd T20ISri Lanka won by 43 runs
- New Zealand vs Australia· 5th T20INew Zealand won by 7 wickets (with 27 balls remaining)

