New South Wales vs Queensland, 17th Match, Sheffield Shield in Moore Park, Sydney, New South Wales, 2025 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:4 Dec 2025, 23:30 GMT
New South Wales won by 341 runs
Player of the Match
Charlie Stobo| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Gilkes | c Tom Straker b Gurinder Sandhu | 55 | 82 | 5 | 2 | 67.00 |
| Kurtis Patterson | c Jimmy Peirson b Tom Straker | 63 | 106 | 7 | 0 | 59.00 |
| Sam Konstas | c & b Tom Whitney | 116 | 185 | 9 | 1 | 63.00 |
| Ryan Hicks | c Angus Lovell b Sam Geyer | 4 | 28 | 0 | 0 | 14.00 |
| Lachlan Shaw | b Tom Straker | 53 | 149 | 4 | 0 | 36.00 |
| Jack Edwards | c Hugh Weibgen b Mitchell Swepson | 95 | 187 | 16 | 0 | 51.00 |
| Charlie Stobo | c Jimmy Peirson b Sam Geyer | 11 | 15 | 2 | 0 | 73.00 |
| Joel Davies | not out | 52 | 63 | 8 | 0 | 83.00 |
Total471/7 (135.2 Ov, RR: 3.48)
Fall of Wickets
112-1 (Gilkes, 4.4 ov)242-2 (Patterson, 10.2 ov)246-3 (Konstas, 10.7 ov)261-4 (Hicks, 11.8 ov)386-5 (Shaw, 19.2 ov)448-6 (Edwards, 21.7 ov)471-7 (Stobo, 22.5 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Straker | 26 | 4 | 61 | 2 | 2.4 |
| Sam Geyer | 19.2 | 2 | 90 | 2 | 4.7 |
| Gurinder Sandhu | 27 | 8 | 79 | 1 | 2.9 |
| Tom Whitney | 23 | 6 | 85 | 1 | 3.7 |
| Mitchell Swepson | 36 | 0 | 123 | 1 | 3.4 |
| Angus Lovell | 4 | 0 | 17 | 0 | 4.3 |
Commentary not available yet
More from Sheffield Shield
All matches- Queensland vs Victoria· 14th MatchQueensland won by 7 wickets
- South Australia vs Western Australia· 15th MatchMatch drawn
- Victoria vs Western Australia· 16th MatchVictoria won by 6 wickets
- South Australia vs Tasmania· 18th MatchSouth Australia won by 10 wickets
- New South Wales vs South Australia· 19th MatchMatch drawn
- Victoria vs Queensland· 20th MatchQueensland won by 36 runs

